Shfaqur 301–312 nga 498 rezultate
FILTRO SIPAS ÇMIMIT
Proçesori
Dyqani
LC POWER 460W 80+ GOLD
Në Stok
8900 L| Power supply type | GP4 Series |
| ATX standard | ATX V2.4 |
| Connectors | |
| 20+4 pin mainboard | 1x 60 cm |
| 4+4 pin mainboard 12V (8 pin EPS) | 1x 65 cm |
| PCI-Express | 2x PCI-Express 6+2-Pin 60 cm |
| SATA | 6 (3x 50 / 3x 60 cm) |
| PATA | 4 (1x 45 / 1x 55 / 1x 65 / 1x 75 cm) |
| FDD | 10 cm adapter cable |
| Mark of conformity | CE / TÜV |
| Fan | 140 mm |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 160 mm |
| Weight (retail) | 2,58 kg |
| Power rating | 460W |
| +3,3V | 20A |
| +5V | 20A |
| max. combined | 110W |
| +12V1 | 18A |
| +12V2 | 18A |
| max. combined | 426W |
| Efficiency | up to > 92% |
| Standby consumption | < 0,5W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection OTP = Over-Temperature Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | yes |
| Haswell compatible | yes |
LC POWER 550W 80+ BRONZE
Në Stok
6000 L| Power supply type | Super Silent Series |
| ATX standard | ATX V2.3 |
| Connectors | |
| 20+4 pin mainboard | 1x 55 cm |
| 4+4 pin mainboard 12V (8 pin EPS) | 1x 55 cm |
| PCI-Express | 1x PCI-Express V2.0 6+2 pin 45 cm |
| SATA | 4 (1x 45/2x 60/1x 75 cm) |
| PATA | 4 (2x 45/2x 60 cm) |
| FDD | – (FDD adapter separate available) |
| Mark of conformity | CE / TÜV |
| Fan | 120 mm |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 140 mm |
| Weight (retail) | 1,752 kg |
| max. peak load | 550 W |
| +3,3V | 25 A |
| +5V | 27 A |
| max. combined | 145 W |
| +12V1 | 21 A |
| +12V2 | 23 A |
| max. combined | 450 W |
| Efficiency | > 88% |
| Standby consumption | 0,2W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | no |
| Haswell compatible | yes |
LC POWER 550W 80+ BRONZE PROPHET
Në Stok
8200 L| Power supply type | Metatron Series |
| ATX standard | ATX V2.31 / EPS 12V |
| Connectors | |
| 20+4 pin mainboard | 1x 55 cm |
| 4+4 pin mainboard 12V | 1x 60 cm |
| PCI-Express | 2x PCI-Express 6+2 pin 55 cm |
| SATA | 6 (2x 50 / 2x 65 / 2x 80 cm) |
| PATA | 6 (2x 45 / 2x 60 / 2x 75 cm) |
| FDD | 2x 90 cm |
| Mark of conformity | CE / TÜV |
| Fan | 135 mm (blue lighted) |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 158mm |
| Weight (retail) | 2,464 kg |
| Power rating | 550W |
| +3,3V | 20A |
| +5V | 20A |
| max. combined | 110W |
| +12V | 45,8A |
| max. combined | 549,6W |
| Efficiency | > 85% |
| Standby consumption | <0,5W – ErP 2013 |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | yes |
| Haswell compatible | yes |
LC POWER 550W 80+ PLATIUM
Në Stok
15000 L| Power supply type | Platinum Series |
| ATX standard | ATX V2.31 |
| Connectors | |
| 24 pin mainboard | 1x 55 cm |
| 4+4 pin mainboard 12V (8 pin EPS) | 1x 55 cm |
| PCI-Express | 4x PCI-Express 6+2-Pin (2x 45 / 2x 60 cm) |
| SATA | 6 (2x 35 / 1x 55 / 1x 70 / 1x 85 / 1x 100 cm) |
| PATA | 6 (2x 50 / 2x 65 / 2x 80 cm) |
| FDD | 1x 95 cm |
| Mark of conformity | CE / TÜV |
| Fan | 135 mm |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 164 mm |
| Weight (retail) | 3,0 kg |
| Power rating | 550W |
| +3,3V | 20A |
| +5V | 20A |
| max. combined | 100W |
| +12V | 45A |
| max. combined | 540W |
| Efficiency | up to > 92% |
| Standby consumption | < 0,5W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | yes |
| Haswell compatible | yes |
LC POWER 560W 80+ GOLD
Në Stok
9950 L| Power supply type | GP4 Series |
| ATX standard | ATX V2.4 |
| Connectors | |
| 20+4 pin mainboard | 1x 60 cm |
| 4+4 pin mainboard 12V (8 pin EPS) | 1x 65 cm |
| PCI-Express | 2x PCI-Express 6+2-Pin 60 cm |
| SATA | 6 (3x 50 / 3x 60 cm) |
| PATA | 4 (1x 45 / 1x 55 / 1x 65 / 1x 75 cm) |
| FDD | 10 cm adapter cable |
| Mark of conformity | CE / TÜV |
| Fan | 140 mm |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 160 mm |
| Weight (retail) | 2,58 kg |
| Power rating | 560W |
| +3,3V | 25A |
| +5V | 20A |
| max. combined | 120W |
| +12V1 | 22A |
| +12V2 | 21A |
| max. combined | 516W |
| Efficiency | up to > 92% |
| Standby consumption | < 0,5W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection OTP = Over-Temperature Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | yes |
| Haswell compatible | yes |
LC POWER 650W 80+ BRONZE
Në Stok
7000 L| Power supply type | Super Silent Series |
| ATX standard | ATX V2.3 |
| Connectors | |
| 20+4 pin mainboard | 1x 55 cm |
| 4+4 pin mainboard 12V (8 pin EPS) | 1x 45 cm |
| PCI-Express | 2x PCI-Express V2.0 6+2-Pin (1x 55/1x 70 cm) |
| SATA | 5 (2x 55/2x 65/1x 75 cm) |
| PATA | 3 (1x 55/1x 65/1x 75 cm) |
| FDD | 1x 55 cm |
| Mark of conformity | CE / TÜV |
| Fan | 120 mm |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 140 mm |
| Weight (retail) | 2,082 kg |
| max. peak load | 650 W |
| +3,3V | 18 A |
| +5V | 18 A |
| max. combined | 100 W |
| +12V | 50 A |
| max. combined | 600 W |
| Efficiency | > 88% |
| Standby consumption | <0,5W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | no |
| Haswell compatible | yes |
LC POWER 650W 80+ SILVER
Në Stok
8400 L| Power supply type | GP3 Series |
| ATX standard | ATX V2.3 |
| Connectors | |
| 20+4 pin mainboard | 1x 55 cm |
| 4+4 pin mainboard 12V (EPS) | 1x 55 cm |
| PCI-Express | 2x PCI-Express 6+2 pin (1x 45 / 1x 60 cm) |
| SATA | 6 (3x 45 / 3x 60 cm) |
| PATA | 2 (1x 45 / 1x 60 cm) |
| FDD | – (FDD adapter separate available) |
| Mark of conformity | CE / TÜV |
| Fan | 140mm |
| PFC | active |
| Dimension h x w x d | 87 x 150 x 160 mm |
| Weight (retail) | 2,124 kg |
| Power rating max. combined | 650W |
| +3,3V | 28A |
| +5V | 30A |
| max. combined | 165W |
| +12V1 | 25A |
| +12V2 | 27A |
| max. combined | 550W |
| Efficiency | up to 91,05% |
| Standby consumption | 0,3W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection OTP = Over-Temperature Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | no |
| Haswell compatible | yes |
LC POWER 750W 80+ BRONZE PROPHECY 3
Në Stok
11500 L| Power supply type | Metatron Series |
| ATX standard | ATX V2.3 / EPS 12V |
| Connectors | |
| 20+4 pin mainboard | 1x 55 cm |
| 4+4 pin mainboard 12V | 1x 60 cm |
| PCI-Express | 4x PCI-Express 6+2 pin (2x 55 / 2x 70 cm) |
| SATA | 6 (2x 50 / 2x 65 / 2x 80 cm) |
| PATA | 6 (2x 45 / 2x 60 / 2x 75 cm) |
| FDD | 2x 90 cm |
| Mark of conformity | CE / TÜV |
| Fan | 135 mm (blue lighted) |
| PFC | active |
| Dimension h x w x d | 86 x 150 x 158mm |
| Weight (retail) | 2,524 kg |
| Power rating | 750W |
| +3,3V | 20A |
| +5V | 20A |
| max. combined | 100W |
| +12V | 62A |
| max. combined | 744W |
| Efficiency | > 85% |
| Standby consumption | <0,5W – ErP 2013 |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | yes (12A-6A / 50-60Hz) |
| Haswell compatible | yes |
LC Power Cosmo Cool LC-CC-360-LICO Prozessor
Në Stok
| Item dimensions L x W x H | 39.3 x 12 x 5.2 centimetres |
| Brand | LC-POWER |
| Compatible devices | Prozessor |
LC- POWER 120 ARGB PRO
Në Stok
4500 L| Dimensions cooler (h x w x d) | 145 x 125 x 75 mm |
| Dimensions fan (h x w x d) | 120 x 120 x 25 mm |
| Weight (retail) | 906 g |
| Weight (cooler) | 596 g |
| Rated voltage | 12V DC |
| Rated fan current | 0,22A |
| Rated ARGB current | 0,40A |
| Max. current | 0,62A |
| Operating voltage | 10,8~13,2V DC |
| Starting voltage | 5V DC |
| Max. power | 4,6W |
| Airflow | 58 CFM |
| Fan speed | 800-1800 rpm (+/- 10%) |
| Bearing | FDB – Fluid Dynamic Bearing |
| Connector | 4 pin (PWM thermocontrol), 3 pin digital RGB |
| Number of colours | 16,8 million |
| Material | Heat sink: aluminium heatpipes: copper Fan: plastic |
| Mark of conformity | CE |
| TDP (Thermal Design Power) | max. 180W |
| Barcode | 4260070127045 |
| Manufacturer code | LC-CC-120-ARGB-PRO |
LC-POWER 45W TYPE-C ADAPTER
Në Stok
4300 L| BRAND | LC-POWER |
| MODEL | LC45NB-PRO-C |
| INPUT | 110 V – 240 V
50/60Hz |
| OUTPUT | 5V – 20V 2A – 3A |
| POWER | 45 W |
| WEIGHT | 0.347 kg |
| DIMENSIONS | 30 x 59 x 59 mm |
| STATUS | NEW |
LC-POWER 65W UNIVERSAL CHARGER
Në Stok
3500 L| BRAND | LC-POWER |
| MODEL | LC65NB-PRO |
| OUTPUT VOLTAGE | 18.5 – 20 V |
| OUTPUT CURRENT | 2 – 3.5 A |
| POWER RATING | 65 W |
| INPUT FREQUENCY | 50-60 Hz |
| INPUT VOLTAGE | 110 – 240 V |